Summer NABC in Toronto ON – July 21-31,2011
Rosters Final Results NABC+ Hand Records Regional Hand RecordsDate | Bulletins | Results | Recaps |
---|---|---|---|
Jul 21 | Pre | Thur | Thur |
Jul 22 | 1 | Fri | Fri |
Jul 23 | 2 | Sat | Sat |
Jul 24 | 3 | Sun | Sun |
Jul 25 | 4 | Mon | Mon |
Jul 26 | 5 | Tue | Tue |
Jul 27 | 6 | Wed | Wed |
Jul 28 | 7 | Thur | Thur |
Jul 29 | 8 | Fri | Fri |
Jul 30 | 9 | Sat | Sat |
Jul 31 | 10 | Sun | Sun |
Aug 1 | 11 |
Rosters
GNT
GNT Qualifiers
Bracket Sheets
Wagar
Team Rosters
Bracket Sheets
Spingold
Team Rosters
Bracket Sheets
Mini-Spingold 0-5000
Team Rosters
Bracket Sheets
Mini-Spingold 0-1500
Team Rosters
Bracket Sheets
Final Results
Final NABC Results
Masterpoint Winners List
Hand Records
NABC+ Events
Event | Hand Record ID |
---|---|
GNT – Flight A – First Semifinal – Table 1 | 82997 |
GNT – Flight A – First Semifinal – Table 2 | 82998 |
GNT – Flight A – Second Semifinal – Table 1 | 82999 |
GNT – Flight A – Second Semifinal – Table 2 | 83000 |
GNT – Flight A – First Final | 83001 |
GNT – Flight A – Second Final | 83002 |
GNT – Flight B – First Semfinal – Table 1 | 83003 |
GNT – Flight B – First Semfinal – Table 2 | 83004 |
GNT – Flight B – Second Semfinal – Table 1 | 83005 |
GNT – Flight B – Second Semfinal – Table 2 | 83006 |
GNT – Flight B – First Final | 83007 |
GNT – Flight B – Second Final | 83008 |
GNT – Flight C- First Semifinal – Table 1 | 83009 |
GNT – Flight C- First Semifinal – Table 2 | 83010 |
GNT – Flight C- Second Semifinal – Table 1 | 83011 |
GNT – Flight C- Second Semifinal – Table 2 | 83012 |
GNT – Flight C- First Final | 83013 |
GNT – Flight C- Second Final | 83014 |
GNT – Championship Flight – First Semifinal – Table 1 | 83015 |
GNT – Championship Flight – First Semifinal – Table 2 | 83016 |
GNT – Championship Flight – Second Semifinal – Table 1 | 83017 |
GNT – Championship Flight – Second Semifinal – Table 2 | 83018 |
GNT – Championship Flight – First Final | 83019 |
GNT – Championship Flight – Second Final | 83020 |
LM Pairs – Second Qual | 83022 |
LM Pairs – Second Qual | 83023 |
LM Pairs – First Semifinal | 83024 |
LM Pairs – Second Semifinal | 83025 |
LM Pairs – First Final | 83026 |
LM Pairs – Second Final | 83027 |
0-5000 Spingold – Round of Eight – First Qual – Table 1 | 83028 |
0-5000 Spingold – Round of Eight – First Qual – Table 2 | 83029 |
0-5000 Spingold – Round of Eight – First Qual – Table 3 | 83030 |
0-5000 Spingold – Round of Eight – First Qual – Table 4 | 83031 |
0-5000 Spingold – Round of Eight – Second Qual – Table 1 | 83032 |
0-5000 Spingold – Round of Eight – Second Qual – Table 2 | 83033 |
0-5000 Spingold – Round of Eight – Second Qual – Table 3 | 83034 |
0-5000 Spingold – Round of Eight – Second Qual – Table 4 | 83035 |
0-5000 Spingold – First Semifinal | 83036 |
0-5000 Spingold – Second Semifinal | 83037 |
0-5000 Spingold – First Final | 83038 |
0-5000 Spingold – Second Final | 83039 |
0-1500 Spingold – First Semifinal | 83040 |
0-1500 Spingold – Second Semifinal | 83041 |
0-1500 Spingold – First Final | 83042 |
0-1500 Spingold – Second Final | 83043 |
Mixed BAM – First Qual | 83044 |
Mixed BAM – Second Qual | 83045 |
Mixed BAM – First Final | 83046 |
Mixed BAM – Second Final | 83047 |
NABC+ Fast Pairs – First Qual | 83048 |
NABC+ Fast Pairs – Second Qual | 83049 |
NABC+ Fast Pairs – First Final | 83050 |
NABC+ Fast Pairs – Second Final | 83051 |
Open Swiss – First Final | 83052 |
Open Swiss – Second Final | 83053 |
Senior Swiss – First Final | 83054 |
Senior Swiss – Second Final | 83055 |
Spingold – Round of 64 – First – Online | 83056 |
Spingold – Round of 64 – First – Online – Reserve Deals | 83057 |
Spingold – Round of 64 – Second – Online | 83058 |
Spingold – Round of 64 – Second – Online – Reserve Deals | 83059 |
Spingold – Round of 32 – First – Online | 83060 |
Spingold – Round of 32 – Second – Online | 83061 |
Spingold – Round of 16 – First – Online | 83062 |
Spingold – Round of 16 – First – Table 1 | 83063 |
Spingold – Round of 16 – First – Table 2 | 83064 |
Spingold – Round of 16 – First – Table 3 | 83065 |
Spingold – Round of 16 – First – Table 4 | 83066 |
Spingold – Round of 16 – First – Table 5 | 83067 |
Spingold – Round of 16 – First – Table 6 | 83068 |
Spingold – Round of 16 – First – Table 7 | 83069 |
Spingold – Round of 16 – First – Table 8 | 83070 |
Spingold – Round of 16 – Second – Online | 83071 |
Spingold – Round of 16 – Second – Table 1 | 83072 |
Spingold – Round of 16 – Second – Table 2 | 83073 |
Spingold – Round of 16 – Second – Table 3 | 83074 |
Spingold – Round of 16 – Second – Table 4 | 83075 |
Spingold – Round of 16 – Second – Table 5 | 83076 |
Spingold – Round of 16 – Second – Table 6 | 83077 |
Spingold – Round of 16 – Second – Table 7 | 83078 |
Spingold – Round of 16 – Second – Table 8 | 83079 |
Spingold – Round of 8 – First – Online | 83080 |
Spingold – Round of 8 – First – Table 1 | 83081 |
Spingold – Round of 8 – First – Table 2 | 83082 |
Spingold – Round of 8 – First – Table 3 | 83083 |
Spingold – Round of 8 – First – Table 4 | 83084 |
Spingold – Round of 8 – Second – Online | 83085 |
Spingold – Round of 8 – Second – Table 1 | 83086 |
Spingold – Round of 8 – Second – Table 2 | 83087 |
Spingold – Round of 8 – Second – Table 3 | 83088 |
Spingold – Round of 8 – Second – Table 4 | 83089 |
Spingold – First Semifinal | 83090 |
Spingold – Second Semifinal | 83091 |
Spingold – First Final | 83092 |
Spingold – Second Final | 83093 |
Wagar – Round of 16 – First – Table 1 | 83094 |
Wagar – Round of 16 – First – Table 2 | 83095 |
Wagar – Round of 16 – First – Table 3 | 83096 |
Wagar – Round of 16 – First – Table 4 | 83097 |
Wagar – Round of 16 – First – Table 5 | 83098 |
Wagar – Round of 16 – First – Table 6 | 83099 |
Wagar – Round of 16 – First – Table 7 | 83100 |
Wagar – Round of 16 – First – Table 8 | 83101 |
Wagar – Round of 16 – Second – Table 1 | 83102 |
Wagar – Round of 16 – Second – Table 2 | 83103 |
Wagar – Round of 16 – Second – Table 3 | 83104 |
Wagar – Round of 16 – Second – Table 4 | 83105 |
Wagar – Round of 16 – Second – Table 5 | 83106 |
Wagar – Round of 16 – Second – Table 6 | 83107 |
Wagar – Round of 16 – Second – Table 7 | 83108 |
Wagar – Round of 16 – Second – Table 8 | 83109 |
Wagar – Round of 8 – First – Table 1 | 83110 |
Wagar – Round of 8 – First – Table 2 | 83111 |
Wagar – Round of 8 – First – Table 3 | 83112 |
Wagar – Round of 8 – First – Table 4 | 83113 |
Wagar – Round of 8 – Second – Table 1 | 83114 |
Wagar – Round of 8 – Second – Table 2 | 83115 |
Wagar – Round of 8 – Second – Table 3 | 83116 |
Wagar – Round of 8 – Second – Table 4 | 83117 |
Wagar – First Semifinal | 83118 |
Wagar – Second Semifinal | 83119 |
Wagar – First Final | 83120 |
Wagar – Second Final | 83121 |
Wernher Open Pairs – First Qual | 83122 |
Wernher Open Pairs – Second Qual | 83123 |
Wernher Open Pairs – First Final | 83124 |
Wernher Open Pairs – First Final | 83125 |
Regional Events
Event | Hand Record ID |
---|---|
Bridge Plus+ Set A | 82993 |
Bridge Plus+ Set B | 82994 |
Collegiate Semifinal | 82995 |
Collegiate Final | 82996 |
Happy Bridge | 83021 |
Youth Open Pairs – First | 83126 |
Youth Open Pairs – Second | 83127 |
Thu 7/21 1:00 PM | 83128 |
Thu 7/21 8:00 PM | 83129 |
Fri 7/22 9:00 AM | 83130 |
Fri 7/22 10:00 AM | 83131 |
Fri 7/22 1:00 PM | 83132 |
Fri 7/22 2:30 PM | 83133 |
Fri 7/22 7:30 PM | 83134 |
Sat 7/23 9:00 AM | 83135 |
Sat 7/23 10:00 AM | 83136 |
Sat 7/23 1:00 PM | 83137 |
Sat 7/23 2:30 PM | 83138 |
Sat 7/23 7:30 PM | 83139 |
Sun 7/24 9:00 AM | 83140 |
Sun 7/24 10:00 AM | 83141 |
Sun 7/24 1:00 PM | 83142 |
Sun 7/24 2:30 PM | 83143 |
Sun 7/24 7:30 PM | 83144 |
Mon 7/25 9:00 AM | 83145 |
Mon 7/25 10:00 AM | 83146 |
Mon 7/25 1:00 PM | 83147 |
Mon 7/25 2:30 PM | 83148 |
Mon 7/25 7:30 PM | 83149 |
Tue 7/26 9:00 AM | 83150 |
Tue 7/26 10:00 AM | 83151 |
Tue 7/26 1:00 PM | 83152 |
Tue 7/26 1:00 PM – Fast 1st | 83153 |
Tue 7/26 2:30 PM | 83154 |
Tue 7/26 4:00 PM – Fast 2nd | 83155 |
Tue 7/26 7:30 PM | 83156 |
Wed 7/27 9:00 AM | 83157 |
Wed 7/27 10:00 AM | 83158 |
Wed 7/27 1:00 PM | 83159 |
Wed 7/27 2:30 PM | 83160 |
Wed 7/27 7:30 PM | 83161 |
Thur 7/28 9:00 AM | 83162 |
Thur 7/28 10:00 AM | 83163 |
Thur 7/28 1:00 PM | 83164 |
Thur 7/28 2:30 PM | 83165 |
Thur 7/28 7:30 PM | 83166 |
Fri 7/29 9:00 AM | 83167 |
Fri 7/29 10:00 AM | 83168 |
Fri 7/29 1:00 PM | 83169 |
Fri 7/29 2:30 PM | 83170 |
Fri 7/29 7:30 PM | 83171 |
Sat 7/30 9:00 AM | 83172 |
Sat 7/30 10:00 AM | 83173 |
Sat 7/30 1:00 PM | 83174 |
Sat 7/30 2:30 PM | 83175 |
Sat 7/30 7:30 PM | 83176 |
Sun 7/31 10:00 AM | 83177 |
Sun 7/31 11:00 AM – Fast 1st | 83178 |
Sun 7/31 2:00 PM – Fast 2nd | 83179 |
Sun 7/31 2:00 PM | 83180 |