Spring NABC in St. Louis MO – March 7-19, 2007
Rosters Final Results NABC+ Hand Records Regional Hand RecordsDate | Bulletins | Results |
---|---|---|
Mar 7 | Wed | |
Mar 8 | Pre | Thur |
Mar 9 | 1 | Fri |
Mar 10 | 2 | Sat |
Mar 11 | 3 | Sun |
Mar 12 | 4 | Mon |
Mar 13 | 5 | Tue |
Mar 14 | 6 | Wed |
Mar 15 | 7 | Thur |
Mar 16 | 8 | Fri |
Mar 17 | 9 | Sat |
Mar 18 | 10 | Sun |
Mar 19 | 11 |
Rosters
Vanderbilt
Team Rosters
Bracket Sheets
Final Results
Final NABC Results
Masterpoint Winners List
Hand Records
NABC+ Events
Event | Hand Record ID |
---|---|
NAOP Flight A – First Qual | NAPAQ1 |
NAOP Flight A – Second Qual | NAPAQ2 |
NAOP Flight A – First Final | NAPAF1 |
NAOP Flight A – Second Final | NAPAF2 |
1Sat Open Pairs – First Final | OPENF1 |
1Sat Open Pairs – Second Final | OPENF2 |
Silver Ribbon Pair – First Final | SILVERF1 |
Silver Ribbon Pair – Second Final | SILVERF2 |
Mixed Pairs – First Final | MIXEDF1 |
Mixed Pairs – Second Final | MIXEDF2 |
IMP/Red/Wom Prs – First Final | IMPRWF1 |
IMP/Red/Wom Prs – Second Final | IMPRWF2 |
NAOP Flights B & C – First Qual | NAPBCQ1 |
NAOP Flights B & C – Second Qual | NAPBCQ2 |
NAOP Flights B & C – First Final | NAPBCF1 |
NAOP Flights B & C – Second Final | NAPBCF2 |
2Sun Swiss – First Final | OSWISSF1 |
2Sun Swiss – Second Final | OSWISSF2 |
2Sun Women’s Swiss – First Final | WSWISSF1 |
2Sun Women’s Swiss – Second Final | WSWISSF2 |
Vanderbilt KO Teams – Round of 16 – Aft – Table 1 | VAN16A1 |
Vanderbilt KO Teams – Round of 16 – Aft – Table 2 | VAN16A2 |
Vanderbilt KO Teams – Round of 16 – Aft – Table 3 | VAN16A3 |
Vanderbilt KO Teams – Round of 16 – Aft – Table 4 | VAN16A4 |
Vanderbilt KO Teams – Round of 16 – Aft – Table 5 | VAN16A5 |
Vanderbilt KO Teams – Round of 16 – Aft – Table 6 | VAN16A6 |
Vanderbilt KO Teams – Round of 16 – Aft – Table 7 | VAN16A7 |
Vanderbilt KO Teams – Round of 16 – Aft – Table 8 | VAN16A8 |
Vanderbilt KO Teams – Round of 16 – Eve – Table 1 | VAN16E1 |
Vanderbilt KO Teams – Round of 16 – Eve – Table 2 | VAN16E2 |
Vanderbilt KO Teams – Round of 16 – Eve – Table 3 | VAN16E3 |
Vanderbilt KO Teams – Round of 16 – Eve – Table 4 | VAN16E4 |
Vanderbilt KO Teams – Round of 16 – Eve – Table 5 | VAN16E5 |
Vanderbilt KO Teams – Round of 16 – Eve – Table 6 | VAN16E6 |
Vanderbilt KO Teams – Round of 16 – Eve – Table 7 | VAN16E7 |
Vanderbilt KO Teams – Round of 16 – Eve – Table 8 | VAN16E8 |
Vanderbilt KO Teams – Round of 8 – Aft – Table 1 | VAN8A1 |
Vanderbilt KO Teams – Round of 8 – Aft – Table 2 | VAN8A2 |
Vanderbilt KO Teams – Round of 8 – Aft – Table 3 | VAN8A3 |
Vanderbilt KO Teams – Round of 8 – Aft – Table 4 | VAN8A4 |
Vanderbilt KO Teams – Round of 8 – Eve – Table 1 | VAN8E1 |
Vanderbilt KO Teams – Round of 8 – Eve – Table 2 | VAN8E2 |
Vanderbilt KO Teams – Round of 8 – Eve – Table 3 | VAN8E3 |
Vanderbilt KO Teams – Round of 8 – Eve – Table 4 | VAN8E4 |
Vanderbilt KO Teams – Semi-Finals – Aft | VANSF1 |
Vanderbilt KO Teams – Semi-Finals – Eve | VANSF2 |
Vanderbilt KO Teams – Finals – Aft | VANF1 |
Vanderbilt Knockout Teams – Finals – Eve | VANF2 |
Regional Events
Event | Hand Record ID |
---|---|
1Thur – Afternoon | 47169 |
1Thur – Evening | 47170 |
1Fri – Morning | 47171 |
1Fri – Mid-Morning | 47172 |
1Fri – Afternoon | 47173 |
1Fri – Mid-Afternoon | 47174 |
1Fri – Evening | 47175 |
1Sat – Morning | 47176 |
1Sat – Mid-Morning | 47177 |
1Sat – Afternoon | 47178 |
1Sat – Mid-Afternoon | 47179 |
1Sat – Evening | 47180 |
1Sun – Morning | 47181 |
1Sun – Fast Open 1 | 47182 |
1Sun – Afternoon | 47183 |
1Sun – Fast Open 2 | 47184 |
1Sun – Evening | 47185 |
1Mon – Morning | 47186 |
1Mon – Mid-Morning | 47187 |
1Mon – Fast Open 1 | 47188 |
1Mon – Afternoon | 47189 |
1Mon – Fast Open 2 | 47190 |
1Mon – Mid-Afternoon | 47191 |
1Mon – Evening | 47192 |
1Tue – Morning | 47193 |
1Tue – Mid-Morning | 47194 |
1Tue – Fast Open 1 | 47195 |
1Tue – Afternoon | 47196 |
1Tue – Fast Open 2 | 47197 |
1Tue – Mid-Afternoon | 47198 |
1Tue – Evening | 47199 |
2Wed – Morning | 47200 |
2Wed – Mid-Morning | 47201 |
2Wed – Fast Open 1 | 47202 |
2Wed – Afternoon | 47203 |
2Wed – Fast Open 2 | 47204 |
2Wed – Mid-Afternoon | 47205 |
2Wed – Evening | 47206 |
2Thu – Morning | 47207 |
2Thu – Mid-Morning | 47208 |
2Thu – Fast Open 1 | 47209 |
2Thu – Afternoon | 47210 |
2Thu – Fast Open 2 | 47211 |
2Thu – Mid-Afternoon | 47212 |
2Thu – Evening | 47213 |
2Fri – Morning | 47214 |
2Fri – Mid-Morning | 47215 |
2Fri – Fast Open 1 | 47216 |
2Fri – Afternoon | 47217 |
2Fri – Fast Open 2 | 47218 |
2Fri – Mid-Afternoon | 47219 |
2Fri – Evening | 47220 |
2Sat – Morning | 47221 |
2Sat – Mid-Morning | 47222 |
2Sat – Fast Open 1 | 47223 |
2Sat – Afternoon | 47224 |
2Sat – Fast Open 2 | 47225 |
2Sat – Mid-Afternoon | 47226 |
2Sat – Evening | 47227 |
2Sun – 11:00 | 47228 |
2Sun – Fast Open 1 | 47229 |
2Sun – Fast Open 2 | 47230 |
2Sun – 4:00 | 47231 |