Spring NABC in Detroit MI – March 6-16, 2008
Final Results NABC+ Hand Records Regional Hand RecordsDate | Bulletins | Results |
---|---|---|
Mar 5 | Wed | |
Mar 6 | Pre | Thur |
Mar 7 | 1 | Fri |
Mar 8 | 2 | Sat |
Mar 9 | 3 | Sun |
Mar 10 | 4 | Mon |
Mar 11 | 5 | Tue |
Mar 12 | 6 | Wed |
Mar 13 | 7 | Thur |
Mar 14 | 8 | Fri |
Mar 15 | 9 | Sat |
Mar 16 | 10 | Sun |
Mar 17 | 11 |
Vanderbilt
Team Rosters
Bracket Sheets
Final Results
Final NABC Results
Masterpoint Winners List
Hand Records
NABC+ Events
Event | Hand Record ID |
---|---|
North American Open Pairs Flight A – 1st Qualifying | 08NAPAQ1 |
North American Open Pairs Flight A – 2nd Qualifying | 08NAPAQ2 |
North American Open Pairs Flight A – 1st Final | 08NAPAF1 |
North American Open Pairs Flight A – 2nd Final | 08NAPAF2 |
First Saturday Open Pairs – 1st Final | 08OPENF1 |
First Saturday Open Pairs – 2nd Final | 08OPENF2 |
Silver Ribbon Pairs – 1st Final | 08SRIBF1 |
Silver Ribbon Pairs – 2nd Final | 08SRIBF2 |
Mixed Pairs – 1st Final | 08MIXF1 |
Mixed Pairs – 2nd Final | 08MIXF2 |
IMP Pairs/Women’s Pairs – 1st Final | 08IMPWF1 |
IMP Pairs/Women’s Pairs – 2nd Final | 08IMPWF2 |
North American Open Pairs Flights B & C – 1st Qualifying | 08NABCQ1 |
North American Open Pairs Flights B & C – 2nd Qualifying | 08NABCQ2 |
North American Open Pairs Flights B & C – 1st Final | 08NABCF1 |
North American Open Pairs Flights B & C – 2nd Final | 08NABCF2 |
Second Sunday Swiss Teams – 1st Final | 08SWISF1 |
Second Sunday Swiss Teams – 2nd Final | 08SWISF2 |
Second Sunday Women’s Swiss Teams – 1st Final | 08WSWSF1 |
Second Sunday Women’s Swiss Teams – 2nd Final | 08WSWSF2 |
Vanderbilt Knockout Teams – Round of 16 | 08V16A1 |
Vanderbilt Knockout Teams – Round of 16 | 08V16A2 |
Vanderbilt Knockout Teams – Round of 16 | 08V16A3 |
Vanderbilt Knockout Teams – Round of 16 | 08V16A4 |
Vanderbilt Knockout Teams – Round of 16 | 08V16A5 |
Vanderbilt Knockout Teams – Round of 16 | 08V16A6 |
Vanderbilt Knockout Teams – Round of 16 | 08V16A7 |
Vanderbilt Knockout Teams – Round of 16 | 08V16A8 |
Vanderbilt Knockout Teams – Round of 16 | 08V16E1 |
Vanderbilt Knockout Teams – Round of 16 | 08V16E2 |
Vanderbilt Knockout Teams – Round of 16 | 08V16E3 |
Vanderbilt Knockout Teams – Round of 16 | 08V16E4 |
Vanderbilt Knockout Teams – Round of 16 | 08V16E5 |
Vanderbilt Knockout Teams – Round of 16 | 08V16E6 |
Vanderbilt Knockout Teams – Round of 16 | 08V16E7 |
Vanderbilt Knockout Teams – Round of 16 | 08V16E8 |
Vanderbilt Knockout Teams – Round of 8 | 08V8A1 |
Vanderbilt Knockout Teams – Round of 8 | 08V8A2 |
Vanderbilt Knockout Teams – Round of 8 | 08V8A3 |
Vanderbilt Knockout Teams – Round of 8 | 08V8A4 |
Vanderbilt Knockout Teams – Round of 8 | 08V8E1 |
Vanderbilt Knockout Teams – Round of 8 | 08V8E2 |
Vanderbilt Knockout Teams – Round of 8 | 08V8E3 |
Vanderbilt Knockout Teams – Round of 8 | 08V8E4 |
Vanderbilt Knockout Teams – 1st Semi-Final | 08VSF1 |
Vanderbilt Knockout Teams – 2nd Semi-Final | 08VSF2 |
Vanderbilt Knockout Teams – 1st Final | 08VF1 |
Vanderbilt Knockout Teams – 2nd Final | 08VF2 |
Regional Events
Event | Hand Record ID |
---|---|
1Thur – Afternoon | 56386 |
1Thur – Evening | 56387 |
1Fri – Morning | 56388 |
1Fri – Mid-Morning | 56389 |
1Fri – Mid-Morning | 56390 |
1Fri – Afternoon | 56391 |
1Fri – Afternoon | 56392 |
1Fri – Mid-Afternoon | 56393 |
1Fri – Evening | 56394 |
1Sat – Morning | 56395 |
1Sat – Mid-Morning | 56396 |
1Sat – Mid-Morning | 56397 |
1Sat – Afternoon | 56398 |
1Sat – Afternoon | 56399 |
1Sat – Mid-Afternoon | 56400 |
1Sat – Evening | 56401 |
1Sun – Morning | 56402 |
1Sun – Mid-Morning | 56403 |
1Sun – Afternoon | 56404 |
1Sun – Afternoon | 56405 |
1Sun – Evening | 56406 |
1Mon – Morning | 56407 |
1Mon – Mid-Morning | 56408 |
1Mon – Afternoon | 56409 |
1Mon – Mid-Afternoon | 56410 |
1Mon – Evening | 56411 |
1Tue – Morning | 56412 |
1Tue – Mid-Morning | 56413 |
1Tue – Mid-Morning | 56414 |
1Tue – Afternoon | 56415 |
1Tue – Afternoon | 56416 |
1Tue – Mid-Afternoon | 56417 |
1Tue – Evening | 56418 |
2Wed – Morning | 56419 |
2Wed – Mid-Morning | 56420 |
2Wed – Mid-Morning | 56421 |
2Wed – Afternoon | 56422 |
2Wed – Afternoon | 56423 |
2Wed – Mid-Afternoon | 56424 |
2Wed – Evening | 56425 |
2Thu – Morning | 56426 |
2Thu – Mid-Morning | 56427 |
2Thu – Mid-Morning | 56428 |
2Thu – Afternoon | 56429 |
2Thu – Afternoon | 56430 |
2Thu – Mid-Afternoon | 56431 |
2Thu – Evening | 56432 |
2Fri – Morning | 56433 |
2Fri – Mid-Morning | 56434 |
2Fri – Mid-Morning | 56435 |
2Fri – Afternoon | 56436 |
2Fri – Afternoon | 56437 |
2Fri – Mid-Afternoon | 56438 |
2Fri – Evening | 56439 |
2Sat – Morning | 56440 |
2Sat – Mid-Morning | 56441 |
2Sat – Mid-Morning | 56442 |
2Sat – Afternoon | 56443 |
2Sat – Afternoon | 56444 |
2Sat – Mid-Afternoon | 56445 |
2Sat – Evening | 56446 |
2Sun – Mid-Morning | 56447 |
2Sun – 10:00 | 56448 |
2Sun – Afternoon | 56449 |
2Sun – 2:30 | 56450 |